Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 34 | 15 | 12 | 7 | 353 | 13073 | 194 | 348 | 408 | 938 |
May 2022 | 37 | 16 | 12 | 7 | 371 | 17322 | 236 | 400 | 523 | 1173 |
Apr 2022 | 25 | 14 | 9 | 7 | 385 | 6193 | 214 | 276 | 421 | 777 |
Mar 2022 | 46 | 20 | 15 | 10 | 453 | 6684 | 285 | 396 | 520 | 1204 |
Feb 2022 | 39 | 22 | 14 | 12 | 196 | 4167 | 183 | 222 | 343 | 595 |
Jan 2022 | 41 | 25 | 15 | 12 | 424 | 8980 | 389 | 455 | 770 | 1259 |
Dec 2021 | 36 | 23 | 13 | 12 | 412 | 6964 | 361 | 397 | 708 | 1086 |
Nov 2021 | 30 | 25 | 15 | 12 | 420 | 11503 | 368 | 454 | 751 | 925 |
Oct 2021 | 29 | 23 | 16 | 11 | 229 | 6662 | 225 | 321 | 469 | 581 |
Sep 2021 | 35 | 30 | 22 | 18 | 411 | 9217 | 534 | 656 | 888 | 1043 |
Aug 2021 | 28 | 26 | 16 | 14 | 462 | 6834 | 452 | 504 | 831 | 871 |
Jul 2021 | 28 | 26 | 17 | 17 | 514 | 5908 | 532 | 554 | 833 | 870 |
Totals | 103507 | 3973 | 4983 | 7465 | 11322 | |||||
Generated by Webalizer Version 2.23 |